Treatment Schedule
Typical application dates and alternative dates for all Emerald Lawn Care treatments and services
New York State Department of Environmental Conservation requires pesticide applicators to provide you with a schedule of approximate application dates. If the application can not be performed on the dates provided, usually due to late start in the Spring due to snow melt and weather factors throughout the season, alternative dates are provided.
| Treatment/Service | Typical Dates | Alternative Dates |
|---|---|---|
| Early Spring | 4/9-4/29/2026-2036 | 4/30-5/20/2026-2036 |
| Spring | 5/14-6/3/2026-2036 | 6/4-6/24/2026-2036 |
| Early Summer | 6/11-7/1/2026-2036 | 7/2-7/22/2026-2036 |
| Summer | 7/23-8/12/2026-2036 | 8/13-9/2/2026-2036 |
| Fall | 9/3-9/23/2026-2036 | 9/24-10/14/2026-2036 |
| Surface Insect | 5/1-5/21/2026-2036 | 8/1-8/21/2026-2036 |
| Grub Control | 6/11-7/1/2026-2036 | 7/9-7/29/2026-2036 |
| Winterizer | 10/1-10/21/2026-2036 | 10/22-11/11/2026-2036 |
| Flea/Tick | 5/1-5/21/2026-2036 | 5/22-6/11/2026-2036 |
| Veg Control | 5/1-5/21/2026-2036 | 5/22-6/11/2026-2036 |
About Our Schedule
These dates represent our typical application windows. Actual application dates may vary based on weather conditions, soil conditions, and other environmental factors. Our technicians will work within these windows to ensure optimal results for your lawn.
If you have questions about your specific treatment schedule or need to make adjustments, please contact us or call us at (315) 698-8108.